Utah Mammoth vs Vegas Golden Knights live stream
Utah Mammoth
Vegas Golden Knights
Opens live video feed in a new browser tab. Streams unlock approximately 60 minutes before puck drop.
Live Feeds & Server Mirrors for Utah Mammoth vs Vegas Golden Knights
4 high-speed feeds are lined up for this game. Video feeds unlock at 8:30 PM ET, an hour before puck drop.
-
Server 1 1080p 60FPSEnglish ยท National Broadcast Recommended feed ยท Lowest latency, buffer-free player
-
Home Feed 1080p HDHome Regional Sports Network Local home team announcers and intermission studio
Match details
- Date
- Thursday, November 12, 2026
- Puck drop
- Wed 9:30 PM ET
- Competition
- National Hockey League (NHL)
- Usual length
- About 2 hours 30 minutes
- Venue
- T-Mobile Arena
- On TV
- TNT, truTV, HBO MAX
- Season series
- Regular season meeting
Team overview
Utah Mammoth
- Arena
- Delta Center
- City
- Salt Lake City, UT
- Conference
- Western Conference
- Division
- Central Division
- Founded
- 2024
- Last 5
- WWLWL form
Vegas Golden Knights
- Arena
- T-Mobile Arena
- City
- Las Vegas, NV
- Conference
- Western Conference
- Division
- Pacific Division
- Founded
- 2017
- Last 5
- WLWWL form
Team Rosters
Utah Mammoth Roster (Expand)
| # | Player | Pos | Ht | Born |
|---|---|---|---|---|
| 53 | Michael Carcone | L | 5' 9" | CAN |
| 92 | Logan Cooley | C | 6' 0" | USA |
| 67 | Lawson Crouse | L | 6' 4" | CAN |
| 11 | Dylan Guenther | R | 6' 1" | CAN |
| 27 | Barrett Hayton | C | 6' 1" | CAN |
| 9 | Clayton Keller | R | 5' 10" | USA |
| 72 | Anders Lee | L | 6' 3" | USA |
| 22 | Jack McBain | C | 6' 4" | CAN |
| 38 | Liam O'Brien | C | 6' 1" | CAN |
| 8 | Nick Schmaltz | C | 6' 0" | USA |
| 82 | Kevin Stenlund | C | 6' 3" | SWE |
| 16 | Vincent Trocheck | C | 5' 11" | USA |
| 56 | Kailer Yamamoto | R | 5' 9" | USA |
| 94 | Gregor Biber | D | 6' 3" | AUT |
| 57 | Nick DeSimone | D | 6' 2" | USA |
| 10 | Maveric Lamoureux | D | 6' 6" | CAN |
| 6 | John Marino | D | 6' 1" | USA |
| 20 | Andrew Peeke | D | 6' 3" | USA |
| 88 | Nate Schmidt | D | 6' 0" | USA |
| 98 | Mikhail Sergachev | D | 6' 3" | RUS |
| 26 | Dmitri Simashev | D | 6' 4" | RUS |
| 52 | MacKenzie Weegar | D | 6' 0" | CAN |
| 33 | Sebastian Cossa | G | 6' 6" | CAN |
| 70 | Karel Vejmelka | G | 6' 4" | CZE |
Vegas Golden Knights Roster (Expand)
| # | Player | Pos | Ht | Born |
|---|---|---|---|---|
| 49 | Ivan Barbashev | L | 6' 0" | RUS |
| 42 | Braeden Bowman | R | 6' 1" | CAN |
| 24 | Trevor Connelly | L | 6' 1" | USA |
| 26 | Nic Dowd | C | 6' 2" | USA |
| 9 | Jack Eichel | C | 6' 2" | USA |
| 17 | Marc Gatcomb | C | 6' 2" | USA |
| 48 | Tomas Hertl | C | 6' 3" | CZE |
| 21 | Brett Howden | C | 6' 2" | CAN |
| 71 | William Karlsson | C | 6' 0" | SWE |
| 36 | Raphael Lavoie | C | 6' 4" | CAN |
| 93 | Mitch Marner | R | 6' 0" | CAN |
| 95 | Victor Olofsson | L | 5' 11" | SWE |
| 61 | Mark Stone | R | 6' 3" | CAN |
| 4 | Rasmus Andersson | D | 6' 1" | SWE |
| 52 | Dylan Coghlan | D | 6' 2" | CAN |
| 15 | Noah Hanifin | D | 6' 3" | USA |
| 5 | Jeremy Lauzon | D | 6' 3" | CAN |
| 3 | Brayden McNabb | D | 6' 4" | CAN |
| 27 | Shea Theodore | D | 6' 2" | CAN |
| 29 | Parker Wotherspoon | D | 6' 1" | CAN |
| 79 | Carter Hart | G | 6' 2" | CAN |
| 33 | Adin Hill | G | 6' 4" | CAN |
How to watch Utah Mammoth vs Vegas Golden Knights live
The Utah Mammoth and Vegas Golden Knights square off on Wed, Nov 11 ยท 9:30 PM ET. Press the WATCH button above to launch the live video broadcast in a new tab. If the first video source encounters latency, choose an alternate mirror from the feeds directory above rather than repeatedly reloading the page.
The countdown timer above automatically synchronizes with your device clock, ensuring exact accuracy across all world time zones. Live broadcast feeds unlock one hour before opening face-off.
What You Need
A modern web browser on any smartphone, desktop PC, tablet, or Smart TV. NHLBite requires zero user accounts, zero signups, and zero fees.
NHLBite is an independent schedule directory and indexing tool. No media files are stored on this server. For licensed local and national television broadcasts, consult regional rights holders in your area.